![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:50pm on 7/27/10 Temperature |
81.2°F |
|
| Dew Point | 68.8°F | ||
| Humidity | 66% | ||
| Barometer | 29.36in Rate -0.019in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 84.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 51.28in | ||
| Today's Extremes | |||
| High Temperature | 86.2°F at 4:03pm | ||
| Low Temperature | 64.7°F at 6:39am | ||
| High Heat Index | 90.6°F at 4:23pm | ||
| Peak Wind Gust | 9mph at 6:47pm | ||
| Astronomical Data | |||
| Sunrise | 7:07pm | ||
| Sunset | 9:46am | ||
| Moonrise | 10:11am | ||
| Moonset | 9:12pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet