![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.2 47.7 1/24/10 7.1 1/3/10 1170 0 0.56 0 18 1/21/10 NW 29.42 76
2 30.4 47.9 2/19/10 14.1 2/7/10 969 0 1.74 0 23 2/5/10 NNW 29.35 74
3 38.7 61.7 3/9/10 20.5 3/4/10 257 0 0.00 0 15 3/9/10 ESE 29.46 64
---------------------------------------------------------------------------------------
TOT 30.1 61.7 3/9/10 7.1 1/3/10 2395 0 2.30 0 23 2/5/10 NW 29.40 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.7 52.5 4:42pm 29.8 7:06am 27 0 0.00 0 7 12:00am N 29.49 66
2 35.2 52.6 4:55pm 23.6 7:09am 30 0 0.00 0 8 1:24pm N 29.41 63
3 36.6 54.5 4:59pm 24.3 7:04am 28 0 0.00 0 9 4:10pm N 29.35 53
4 34.6 54.2 4:45pm 20.5 6:45am 30 0 0.00 0 9 10:48pm N 29.48 59
5 36.2 56.9 4:51pm 24.1 7:11am 29 0 0.00 0 6 12:00am ENE 29.69 61
6 36.1 53.3 4:22pm 22.3 7:13am 29 0 0.00 0 6 1:32pm WSW 29.73 60
7 38.5 56.9 4:49pm 25.9 7:04am 26 0 0.00 0 11 3:35pm SSE 29.54 62
8 40.6 58.7 4:48pm 27.5 6:56am 24 0 0.00 0 10 12:58pm W 29.44 69
9 45.7 61.7 2:35pm 31.7 3:49am 19 0 0.00 0 15 4:53pm ESE 29.30 70
10 48.1 57.8 4:23pm 42.3 7:07am 13 0 0.00 0 11 4:44am ESE 29.12 79
---------------------------------------------------------------------------------------
TOT 38.7 61.7 3/9/10 20.5 3/4/10 257 0 0.00 0 15 3/9/10 ESE 29.46 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 4:03am 1/1/10 0 4:04am 1/1/10 315 Wind Speed 23 7:32pm 2/5/10 0 12:00am 1/1/10 0 Wind Gust 23 7:32pm 2/5/10 0 12:00am 1/1/10 4 In Humidity 58 6:33pm 1/11/10 28 11:48am 1/30/10 36 Humidity 98 8:12am 1/24/10 23 4:49pm 3/3/10 73 In Temp 71.8 6:00pm 3/8/10 61.5 4:40pm 2/13/10 67.1 Out Temp 61.7 2:35pm 3/9/10 7.1 4:58am 1/3/10 30.1 Raw Barometer 35.06 5:39pm 2/13/10 28.60 2:02pm 1/25/10 29.40 Total Rain 29.77 10:57pm 2/26/10 27.47 12:00am 1/1/10 28.42
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:01am 3/1/10 0 12:03am 3/1/10 112 Wind Speed 15 4:53pm 3/9/10 0 12:00am 3/1/10 0 Wind Gust 15 4:53pm 3/9/10 0 12:00am 3/1/10 3 In Humidity 39 8:25am 3/10/10 29 7:28am 3/6/10 33 Humidity 90 7:30am 3/9/10 23 4:49pm 3/3/10 64 In Temp 71.8 6:00pm 3/8/10 62.8 3:36am 3/5/10 68.0 Out Temp 61.7 2:35pm 3/9/10 20.5 6:45am 3/4/10 38.7 Raw Barometer 29.80 9:59am 3/6/10 29.06 2:34pm 3/10/10 29.46 Total Rain 29.77 12:00am 3/1/10 29.77 12:00am 3/1/10 29.77
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 354 2:51pm 0 2:51pm 112 Wind Speed 11 4:44am 0 12:00am 0 Wind Gust 11 4:44am 0 12:30am 7 In Humidity 39 8:25am 34 12:00am 36 Humidity 88 9:06am 70 10:50am 79 In Temp 70.7 5:16pm 66.2 4:16am 69.3 Out Temp 57.8 4:23pm 42.3 7:07am 48.2 Raw Barometer 29.21 12:19am 29.06 2:34pm 29.12 Total Rain 29.77 12:00am 29.77 12:00am 29.77
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/12/2008 68 338 0 1 13 0 7 13 0 31 32 29 71 81 63 68.8 69.8 65.0 15.4 18.1 10.7 29.38 29.60 29.21 130.58 130.58 130.34
2/13/2008 270 292 0 0 9 0 2 9 0 30 33 29 68 80 52 69.2 71.6 64.9 20.0 34.4 6.4 29.28 29.34 29.20 130.58 130.58 130.48
2/14/2008 180 315 158 1 18 0 8 18 3 32 34 30 72 88 58 68.7 71.4 65.2 27.3 38.7 18.0 29.30 29.37 29.21 130.58 130.58 130.58
2/15/2008 315 338 0 1 10 0 5 10 0 27 30 25 64 83 42 66.6 70.2 65.6 24.6 31.9 17.4 29.58 29.70 29.32 130.58 130.58 130.58
2/16/2008 180 315 90 0 12 0 4 12 0 24 25 23 61 75 43 66.4 68.5 65.1 24.1 36.8 13.2 29.54 29.69 29.26 130.58 130.58 130.58
2/17/2008 180 292 90 2 25 0 10 25 1 26 28 24 90 98 72 67.2 71.8 65.7 37.0 46.1 23.3 28.75 29.24 28.47 130.58 130.58 129.90
2/18/2008 180 315 180 1 17 0 9 17 0 30 32 28 81 91 68 69.5 71.4 66.3 27.2 37.2 15.1 28.92 29.12 28.65 130.58 130.58 130.56
2/19/2008 180 180 180 0 12 0 5 12 0 30 33 27 75 83 58 68.3 71.1 65.0 18.4 26.3 14.4 29.23 29.34 29.11 130.58 130.58 130.56
2/20/2008 180 180 180 0 12 0 3 12 0 26 28 25 59 78 33 69.4 72.3 65.0 18.8 32.8 6.3 29.54 29.75 29.35 130.58 130.58 130.58
2/21/2008 180 180 158 0 11 0 3 11 0 27 29 26 57 71 39 68.5 70.9 64.5 18.6 33.2 5.4 29.63 29.76 29.41 130.58 130.58 130.58
2/22/2008 0 180 0 0 11 0 3 11 0 28 31 27 53 72 27 70.0 73.2 65.6 28.8 45.5 18.9 29.33 29.41 29.29 130.58 130.58 130.58
2/23/2008 225 292 135 0 11 0 2 11 0 30 33 27 67 78 52 69.0 71.5 65.3 23.9 38.0 12.2 29.44 29.53 29.34 130.58 130.58 130.58
2/24/2008 248 270 158 0 10 0 3 10 0 27 32 26 70 82 47 68.6 72.4 65.3 27.4 41.0 17.1 29.42 29.51 29.31 130.58 130.58 130.58
2/25/2008 180 270 158 0 14 0 5 14 0 29 32 26 88 92 73 69.0 71.0 65.7 31.4 34.2 25.1 29.22 29.31 29.15 130.58 130.58 130.58
2/26/2008 0 338 0 2 15 0 8 15 0 29 33 27 76 90 55 69.7 71.3 66.3 30.6 35.6 19.4 29.12 29.26 29.04 130.58 130.58 130.30
2/27/2008 315 338 0 1 15 0 5 15 0 27 29 25 62 76 40 69.0 71.5 65.3 23.0 32.3 15.5 29.30 29.40 29.25 130.58 130.58 130.58
2/28/2008 0 315 90 0 8 0 2 8 0 28 30 26 64 76 47 69.6 71.3 65.8 25.0 34.8 18.7 29.50 29.56 29.40 130.58 130.58 130.58
3/1/2008 112 292 0 1 13 0 7 13 1 29 31 27 78 89 61 69.0 71.4 65.5 29.0 36.3 21.2 29.28 29.52 29.15 130.58 130.58 130.38
3/2/2008 315 315 90 1 12 0 5 12 0 30 33 28 61 85 42 70.2 73.3 66.1 32.2 41.6 23.4 29.47 29.55 29.29 130.58 130.58 130.58
3/3/2008 112 180 112 2 19 0 10 19 4 32 34 29 67 87 45 70.8 73.5 66.2 39.5 51.6 30.2 29.31 29.52 29.09 130.58 130.58 130.58
3/4/2008 315 315 158 1 17 0 8 17 0 33 36 30 84 95 67 71.1 72.2 68.5 40.3 49.6 29.1 29.12 29.34 28.98 130.58 130.58 130.39
3/5/2008 45 315 0 3 20 0 11 20 0 30 33 28 63 82 38 69.6 72.8 66.1 28.3 37.6 22.8 29.30 29.42 29.16 130.58 130.58 130.58
3/6/2008 248 315 0 0 11 0 4 11 0 29 31 28 57 72 33 70.4 73.3 65.9 30.8 42.8 20.6 29.25 29.32 29.14 130.58 130.58 130.58
3/7/2008 292 338 0 0 11 0 4 11 0 30 33 28 67 88 35 70.5 72.6 66.6 33.5 42.2 26.5 29.43 29.57 29.30 130.58 130.58 130.57
3/8/2008 0 338 0 1 15 0 8 15 0 26 30 24 47 63 33 69.0 71.5 66.0 26.1 36.9 19.2 29.57 29.65 29.46 130.58 130.58 130.58
3/9/2008 0 315 0 2 14 0 9 14 2 23 25 22 47 59 27 69.8 72.5 65.3 22.6 37.4 11.2 29.33 29.45 29.23 130.58 130.58 130.58
3/10/2008 180 338 0 0 11 0 2 11 0 24 27 22 56 71 37 69.5 72.9 65.5 28.2 38.6 17.9 29.58 29.67 29.44 130.58 130.58 130.58
3/11/2008 315 338 0 0 8 0 3 8 0 26 30 25 53 72 27 70.4 73.5 66.5 33.5 46.5 25.6 29.66 29.71 29.62 130.58 130.58 130.58
3/12/2008 248 270 158 1 19 0 7 19 0 28 30 26 69 82 43 69.7 73.0 66.1 34.0 43.7 25.1 29.33 29.61 29.11 130.58 130.58 130.58
3/13/2008 90 338 0 0 11 0 4 11 0 29 31 28 66 85 44 70.9 73.8 66.6 38.7 50.5 27.4 29.24 29.33 29.13 130.58 130.58 130.58
3/14/2008 112 292 112 1 18 0 8 18 0 30 31 28 71 84 49 70.3 73.0 66.5 41.1 55.6 33.6 29.02 29.12 28.92 130.58 130.58 130.58
3/15/2008 292 338 158 0 10 0 3 10 0 30 32 29 67 88 36 71.4 74.4 66.7 44.2 60.6 31.1 29.05 29.12 28.97 130.58 130.58 130.58
3/16/2008 0 338 0 0 10 0 4 10 0 29 31 28 68 84 43 69.9 73.2 66.6 37.8 49.6 29.7 29.18 29.24 29.11 130.58 130.58 130.58
2/18/2009 0 315 112 1 13 0 5 13 0 32 33 31 89 96 72 70.0 71.0 67.0 34.4 38.3 23.3 28.78 28.98 28.66 130.58 130.58 130.58
2/19/2009 315 315 270 2 17 0 10 17 1 29 33 27 68 78 51 69.0 70.8 66.2 20.2 24.9 17.0 29.19 29.34 29.00 130.58 130.58 130.58
2/20/2009 315 315 225 0 11 0 2 11 0 28 32 27 69 77 59 67.3 70.1 65.8 22.6 28.4 17.6 29.40 29.45 29.34 130.58 130.58 130.58
2/21/2009 112 292 90 1 22 0 8 22 0 26 27 26 80 93 70 66.2 69.4 65.6 24.6 30.7 20.6 29.19 29.46 29.02 130.59 130.59 130.58
2/22/2009 315 338 292 0 16 0 6 16 0 26 27 25 71 86 51 67.6 71.0 65.6 26.2 36.6 17.3 29.50 29.77 29.16 130.59 130.59 130.59
2/23/2009 0 338 0 0 11 0 2 11 0 26 29 25 65 79 35 69.4 71.6 65.9 25.2 39.7 17.1 29.84 29.90 29.77 130.59 130.59 130.59
2/24/2009 180 270 135 0 13 0 5 13 0 28 31 25 66 78 48 69.3 71.1 66.8 26.2 38.1 14.3 29.69 29.84 29.54 130.59 130.59 130.59
2/25/2009 180 202 112 0 16 0 4 16 0 32 41 29 75 90 57 69.3 71.2 66.2 34.9 42.4 27.1 29.42 29.55 29.31 130.59 130.60 130.59
2/26/2009 90 180 90 0 12 0 5 12 0 43 49 40 86 99 61 69.8 71.9 66.3 39.0 51.7 29.4 29.31 29.50 28.84 130.60 130.61 130.60
2/27/2009 315 338 158 0 14 0 2 14 0 43 48 34 74 100 44 69.5 70.8 66.4 33.0 46.3 17.5 29.28 29.72 28.80 130.61 130.61 130.61
2/28/2009 0 338 315 0 10 0 1 10 0 32 35 31 58 69 35 68.3 71.7 65.4 24.4 41.2 15.0 29.72 29.79 29.66 130.61 130.61 130.61
3/1/2009 315 315 315 3 18 0 10 18 0 32 37 29 53 78 27 68.5 71.0 65.8 21.7 31.5 12.9 29.76 29.88 29.64 130.61 130.61 130.61
3/2/2009 315 315 0 1 13 0 7 13 0 36 40 35 42 61 23 68.8 70.9 65.1 18.3 35.0 8.6 29.86 29.89 29.82 130.61 130.61 130.61
3/3/2009 0 292 0 0 6 0 1 6 0 35 40 29 46 68 27 68.6 71.3 65.2 22.9 35.8 10.6 29.83 29.89 29.73 130.61 130.61 130.61
3/4/2009 180 225 112 0 11 0 4 11 0 29 32 28 51 69 33 69.9 72.4 65.9 32.6 46.5 21.4 29.65 29.73 29.53 130.61 130.61 130.61
3/5/2009 180 248 90 1 24 0 11 24 1 37 45 29 60 82 46 70.2 72.2 66.6 47.7 63.8 31.9 29.25 29.52 29.05 130.61 130.61 130.61
3/6/2009 248 292 0 0 15 0 6 15 0 48 50 46 76 92 51 71.4 74.1 67.7 53.3 60.4 37.1 29.21 29.43 29.06 130.61 130.61 130.61
3/7/2009 0 315 0 0 10 0 2 10 0 44 46 41 92 96 84 67.3 69.6 66.9 38.4 41.5 34.3 29.30 29.42 29.18 130.62 130.62 130.61
3/8/2009 68 315 0 1 22 0 10 22 0 39 44 35 94 97 91 68.3 71.2 66.8 38.5 42.1 35.2 29.10 29.32 28.84 130.62 130.62 130.62
3/9/2009 0 315 0 0 11 0 4 11 0 42 45 41 78 91 57 70.1 72.3 66.8 39.1 49.7 31.4 29.48 29.59 29.14 130.62 130.62 130.62
3/10/2009 112 248 90 0 19 0 7 19 1 45 48 42 94 100 84 69.8 71.7 67.3 43.8 56.0 38.8 29.18 29.48 28.91 130.62 130.62 130.62
3/11/2009 292 315 248 2 20 0 13 20 7 42 49 38 68 87 52 69.8 70.7 67.7 29.3 48.8 23.1 29.51 29.87 28.98 130.62 130.63 130.62
3/12/2009 315 315 0 0 10 0 4 10 0 36 39 34 55 69 32 69.2 71.7 66.1 25.5 37.5 19.0 29.94 30.01 29.88 130.63 130.63 130.63
3/13/2009 180 292 158 0 9 0 2 9 0 35 38 33 58 78 33 69.8 72.7 66.0 30.4 45.8 19.3 29.75 29.89 29.62 130.63 130.63 130.63
3/14/2009 180 292 158 0 10 0 2 10 0 36 38 34 54 79 21 69.2 72.6 66.3 39.1 60.3 25.6 29.53 29.62 29.46 130.63 130.63 130.63
3/15/2009 158 270 90 0 11 0 1 11 0 35 36 34 49 75 26 69.2 72.5 66.5 45.1 64.9 29.2 29.49 29.53 29.45 130.63 130.63 130.63
3/16/2009 112 180 68 0 8 0 2 8 0 35 37 33 41 58 21 71.4 74.2 67.4 52.0 71.6 40.7 29.54 29.58 29.51 130.63 130.63 130.63
3/17/2009 180 292 112 1 23 0 8 23 0 37 40 33 53 79 33 72.0 74.8 67.8 58.1 74.6 41.4 29.40 29.52 29.27 130.63 130.63 130.63
3/18/2009 22 338 0 0 9 0 3 9 0 40 42 39 46 70 27 72.0 73.3 70.2 51.7 60.7 38.7 29.44 29.49 29.31 130.63 130.63 130.63
3/19/2009 315 315 0 1 15 0 6 15 0 37 40 35 54 72 35 70.4 72.4 67.1 35.4 41.4 26.7 29.66 29.78 29.49 130.63 130.63 130.63
3/20/2009 180 248 68 0 8 0 2 8 0 34 37 33 50 76 27 70.3 72.9 66.3 35.2 53.8 21.4 29.80 29.87 29.74 130.63 130.63 130.63
3/21/2009 180 292 68 0 14 0 4 14 0 35 37 33 52 80 30 70.5 72.6 67.2 44.5 62.5 34.5 29.74 29.77 29.70 130.63 130.63 130.63
3/22/2009 68 359 3 1 18 0 7 18 0 37 39 35 61 66 51 71.3 72.7 67.8 44.7 54.8 32.6 29.76 29.80 29.72 84.18 0.00 0.00
3/23/2009 112 359 1 1 19 0 12 19 0 34 35 33 45 65 27 69.9 73.0 65.9 40.2 57.0 27.8 29.72 29.80 29.59 0.00 0.00 0.00
3/24/2009 112 358 3 2 22 0 14 22 0 34 35 33 39 52 29 70.5 72.5 67.3 45.1 58.8 36.3 29.45 29.62 29.18 0.00 0.00 0.00
3/25/2009 180 359 0 1 17 0 7 17 0 37 40 35 65 91 38 71.3 73.8 68.0 50.9 60.6 40.6 29.13 29.24 29.08 0.01 0.01 0.00
3/26/2009 270 359 0 0 11 0 4 11 0 37 39 35 61 79 33 70.5 73.2 67.1 47.4 62.7 39.1 29.24 29.30 29.20 0.01 0.01 0.01
3/27/2009 0 359 0 0 9 0 2 9 0 36 40 33 63 84 46 69.1 72.0 66.8 42.1 48.4 32.5 29.32 29.36 29.27 0.01 0.01 0.01
3/28/2009 45 359 0 1 23 0 10 23 0 32 33 31 67 87 48 67.6 69.6 65.9 39.4 55.0 28.8 29.20 29.35 28.88 0.01 0.02 0.01
3/29/2009 315 359 0 1 17 0 9 17 0 32 33 32 88 93 78 66.8 69.6 66.3 35.0 36.7 33.1 28.79 29.12 28.63 0.02 0.02 0.02
3/30/2009 315 359 0 0 10 0 4 10 0 33 35 32 58 81 27 70.3 73.6 66.0 40.9 62.6 28.7 29.34 29.43 29.12 0.02 0.02 0.02
3/31/2009 112 359 0 1 21 0 11 21 0 35 37 34 71 92 57 70.2 72.2 67.1 44.1 50.7 38.3 29.19 29.40 28.92 0.02 0.04 0.02
4/1/2009 248 359 0 1 21 0 10 21 0 36 39 34 64 93 44 70.8 72.1 69.2 43.3 51.8 38.7 29.06 29.19 28.96 0.05 0.05 0.04
4/2/2009 22 359 0 0 15 0 4 15 0 37 40 34 57 80 36 71.5 73.7 67.2 51.6 67.8 37.1 29.10 29.21 28.85 0.05 0.05 0.05
4/3/2009 315 359 0 2 17 0 11 17 0 38 42 34 76 94 47 69.8 72.0 67.0 43.8 52.8 37.3 28.88 29.16 28.72 0.53 0.64 0.05
4/4/2009 315 359 0 1 14 0 6 14 0 33 35 32 58 83 31 69.2 72.7 66.4 43.6 59.5 33.1 29.31 29.39 29.15 0.64 0.64 0.64
4/5/2009 45 359 0 1 17 0 7 17 0 33 35 33 55 67 47 69.7 71.8 67.1 40.5 46.2 35.5 29.23 29.41 29.04 0.64 0.64 0.64
4/6/2009 315 359 0 3 18 0 13 18 0 33 36 32 58 70 35 70.4 72.5 66.9 39.0 47.6 31.0 29.08 29.18 29.01 0.64 0.64 0.64
4/7/2009 315 359 0 1 14 0 7 14 0 34 35 32 58 75 37 70.2 71.8 66.8 35.8 44.1 29.6 29.07 29.14 29.03 0.64 0.64 0.64
4/8/2009 270 359 0 0 12 0 4 12 0 34 37 33 49 79 21 71.3 74.0 67.0 43.2 58.1 28.1 29.04 29.10 29.01 0.64 0.64 0.64
4/9/2009 292 359 0 0 10 0 3 10 0 35 37 33 44 74 22 71.5 74.4 67.1 47.4 65.0 31.3 29.21 29.34 29.10 0.64 0.64 0.64
4/10/2009 45 359 0 2 18 0 10 18 0 35 38 33 50 75 32 71.2 73.2 67.7 45.8 63.3 34.9 29.37 29.50 29.32 0.64 0.64 0.64
4/11/2009 0 359 0 0 10 0 5 10 0 35 39 33 41 62 21 70.8 73.6 66.3 45.2 63.0 32.2 29.61 29.70 29.49 0.64 0.64 0.64
4/12/2009 90 359 0 0 17 0 6 17 0 38 43 34 40 67 23 72.0 74.9 67.1 47.4 67.3 31.8 29.71 29.80 29.60 0.64 0.64 0.64
4/13/2009 68 359 0 2 21 0 12 21 0 35 39 33 46 62 34 70.4 71.8 67.3 42.6 50.8 34.8 29.38 29.61 29.20 0.64 0.64 0.64
4/14/2009 68 359 0 2 20 0 11 20 0 34 36 33 72 85 52 70.1 71.7 66.9 41.4 46.4 36.7 29.24 29.38 29.17 0.82 0.93 0.64
4/15/2009 45 359 0 1 18 0 9 18 0 36 38 34 41 67 19 71.8 74.3 67.3 54.2 72.1 42.4 29.51 29.69 29.37 0.93 0.93 0.93
4/16/2009 68 359 0 0 13 0 4 13 0 35 39 33 36 64 21 72.3 74.6 67.6 55.9 79.1 34.4 29.77 29.83 29.68 0.93 0.93 0.93
4/17/2009 292 359 0 0 9 0 2 9 0 34 38 32 42 67 23 70.8 73.4 66.6 58.2 77.1 39.0 29.71 29.79 29.59 0.93 0.93 0.93
4/18/2009 270 359 0 0 10 0 3 10 0 34 36 33 48 72 26 68.7 73.3 64.2 60.6 79.4 42.1 29.46 29.60 29.36 0.93 0.93 0.93
4/19/2009 68 359 0 2 16 0 10 16 0 36 38 34 80 91 52 70.3 72.0 67.8 49.5 60.7 43.7 29.31 29.41 29.15 0.96 1.19 0.93
4/20/2009 68 359 0 0 13 0 6 13 0 37 39 35 90 93 83 69.6 71.5 67.0 41.9 44.4 39.3 28.95 29.15 28.86 1.43 1.50 1.19
4/21/2009 270 359 0 1 12 0 7 12 0 36 39 35 88 93 79 69.8 71.4 66.6 39.2 43.0 36.9 28.91 29.03 28.85 1.53 1.59 1.50
4/22/2009 315 359 0 0 18 0 6 18 0 35 38 33 62 89 34 70.5 73.0 66.5 46.9 61.8 35.0 29.17 29.40 29.03 1.59 1.59 1.59
4/23/2009 180 359 0 0 13 0 5 13 0 36 38 33 51 80 29 71.4 73.9 66.8 49.0 64.6 31.5 29.45 29.54 29.33 1.59 1.59 1.59
4/24/2009 180 359 0 1 25 0 10 25 0 40 43 36 52 70 38 74.3 78.3 69.6 68.8 88.0 53.7 29.24 29.34 29.18 1.59 1.59 1.59
4/25/2009 225 359 0 1 21 0 11 21 0 46 51 41 74 97 47 76.2 78.0 73.7 67.1 74.9 51.7 29.35 29.52 29.22 1.89 3.11 1.59
4/26/2009 90 359 0 1 16 0 7 16 0 48 51 45 89 96 72 71.9 73.7 68.5 57.3 74.0 47.8 29.49 29.56 29.40 3.54 3.77 3.11
4/27/2009 180 359 0 1 21 0 10 21 0 50 52 47 75 94 58 73.4 75.4 71.0 66.6 76.7 57.4 29.42 29.50 29.35 3.80 4.06 3.77
4/28/2009 68 359 0 1 18 0 10 18 0 49 53 44 71 95 35 72.3 73.6 70.9 55.5 69.4 45.0 29.70 29.84 29.47 4.38 4.42 4.06
4/29/2009 90 359 0 1 17 0 10 17 0 43 45 41 60 77 35 71.1 73.1 67.5 54.4 70.8 43.8 29.74 29.84 29.58 4.42 4.42 4.42
4/30/2009 112 358 0 0 11 0 4 11 0 43 44 41 86 98 67 71.5 72.7 69.7 57.4 64.3 52.9 29.30 29.58 29.04 4.72 5.10 4.42
5/1/2009 292 359 0 0 12 0 4 12 0 43 45 40 73 100 40 71.3 73.1 68.0 54.4 60.6 45.5 29.28 29.37 29.17 5.10 5.10 5.10
5/2/2009 270 359 0 0 14 0 4 14 0 39 41 37 57 90 27 69.2 70.8 66.9 54.5 68.9 40.6 29.31 29.37 29.26 5.10 5.10 5.10
5/3/2009 270 359 0 0 12 0 3 12 0 37 38 36 49 78 25 70.2 73.3 67.1 58.7 74.9 42.1 29.30 29.35 29.27 5.10 5.10 5.10
5/4/2009 90 359 1 0 12 0 4 12 0 41 43 37 45 72 25 73.0 75.6 68.9 61.8 77.0 46.4 29.44 29.50 29.34 5.10 5.10 5.10
5/5/2009 180 358 0 0 11 0 4 11 0 42 45 39 47 65 28 74.1 76.4 70.8 63.7 78.0 50.1 29.39 29.49 29.30 5.10 5.10 5.10
5/6/2009 180 359 4 0 13 0 5 13 0 44 47 41 63 83 39 73.2 74.4 71.3 63.4 77.0 52.7 29.22 29.32 29.11 5.10 5.11 5.10
5/7/2009 248 359 0 0 9 0 4 9 0 47 50 44 73 90 45 71.9 73.6 70.4 64.0 78.3 56.1 29.12 29.17 29.08 5.12 5.13 5.11
5/8/2009 180 359 0 0 11 0 3 11 0 47 50 46 66 93 38 72.5 74.8 69.1 66.3 80.9 51.8 29.08 29.12 29.03 5.13 5.14 5.13
5/9/2009 0 359 0 0 13 0 4 13 0 46 48 45 76 94 53 70.1 73.2 67.6 56.9 66.7 49.8 29.13 29.42 28.86 5.42 5.53 5.14
5/10/2009 0 359 0 0 9 0 3 9 0 43 45 41 67 87 45 66.5 72.7 63.1 53.6 64.9 43.4 29.47 29.52 29.42 5.53 5.53 5.53
5/11/2009 248 359 0 0 8 0 2 8 0 41 44 40 54 85 23 71.5 74.8 67.7 53.4 67.8 37.9 29.54 29.57 29.51 5.53 5.53 5.53
5/12/2009 180 359 0 0 14 0 4 14 0 38 43 33 51 86 27 71.6 74.4 67.1 57.9 74.8 39.3 29.56 29.65 29.44 5.53 5.53 5.53
5/13/2009 180 359 4 1 24 0 9 24 0 41 45 36 70 92 44 71.6 73.0 69.6 58.9 66.0 53.4 29.27 29.48 28.97 5.54 5.55 5.53
5/14/2009 270 359 0 0 28 0 9 28 0 42 46 36 68 97 45 72.7 75.6 71.4 63.0 70.2 52.6 29.26 29.52 28.91 5.99 6.03 5.55
5/15/2009 180 359 0 0 11 0 3 11 0 44 47 42 78 91 60 71.5 72.8 69.2 57.5 65.4 49.1 29.49 29.62 29.24 6.03 6.07 6.03
5/16/2009 315 359 0 1 15 0 7 15 0 45 48 43 69 95 40 71.7 73.4 69.7 56.4 62.7 45.7 29.32 29.58 29.12 6.08 6.08 6.07
5/17/2009 0 359 0 0 12 0 3 12 0 43 45 41 52 85 27 70.8 73.8 66.7 51.9 67.0 37.3 29.66 29.72 29.57 6.08 6.08 6.08
5/18/2009 158 359 0 0 15 0 4 15 0 42 44 41 51 84 25 71.4 73.8 66.9 56.2 73.0 38.2 29.68 29.75 29.59 6.08 6.08 6.08
5/19/2009 158 359 0 0 14 0 6 14 0 40 46 37 47 60 33 73.2 75.8 69.4 67.2 83.1 52.9 29.61 29.65 29.56 6.08 6.08 6.08
5/20/2009 158 359 0 0 18 0 7 18 0 39 44 35 47 68 27 75.5 77.9 71.9 73.1 87.2 58.5 29.55 29.63 29.46 6.08 6.08 6.08
5/21/2009 158 359 0 0 15 0 5 15 0 39 45 36 51 73 35 77.1 79.5 73.6 73.3 86.6 58.2 29.47 29.51 29.43 6.08 6.08 6.08
5/22/2009 22 359 0 1 17 0 7 17 0 40 43 38 58 77 46 75.1 77.9 72.8 63.3 68.7 57.1 29.58 29.65 29.48 6.08 6.08 6.08
5/23/2009 22 359 0 0 5 0 1 5 0 44 48 40 66 82 55 72.0 74.1 69.6 64.3 76.1 54.8 29.48 29.56 29.40 6.08 6.08 6.08
5/24/2009 22 359 0 0 11 0 3 11 0 45 48 43 67 92 45 74.0 76.1 71.5 69.1 79.6 61.1 29.45 29.51 29.41 6.08 6.08 6.08
5/25/2009 22 359 0 1 16 0 9 16 0 42 47 36 47 65 31 73.5 75.6 70.7 63.5 74.9 53.9 29.49 29.55 29.41 6.08 6.08 6.08
5/26/2009 22 359 0 0 12 0 5 12 0 44 49 39 62 95 50 71.7 74.0 69.6 63.6 78.5 54.5 29.29 29.44 29.16 6.09 6.19 6.08
5/27/2009 158 359 0 0 16 0 3 16 0 53 62 47 91 100 68 73.7 75.9 71.9 67.8 80.1 60.7 29.09 29.18 29.03 6.75 6.92 6.19
5/28/2009 135 359 0 0 9 0 4 9 0 53 56 49 88 96 79 71.4 74.4 69.4 56.5 60.7 53.4 29.09 29.19 29.03 6.93 6.93 6.92
5/29/2009 0 359 0 0 9 0 3 9 0 49 51 46 73 95 41 72.0 73.8 68.7 61.3 72.7 50.2 29.22 29.28 29.15 6.93 6.93 6.93
5/30/2009 158 359 0 0 12 0 4 12 0 45 47 44 66 91 35 69.2 71.5 66.7 61.0 75.2 48.2 29.18 29.29 29.10 6.93 6.93 6.93
